Sports Home | St Piran's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
9 | 7 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() | Lambrook School![]() ![]() | Won | Gala | Details | ![]() ![]() |
16:30 Tuesday 02 Nov 2021 | Home ![]() | ![]() | Crosfields School![]() ![]() | Won | Friendly | Details | ![]() ![]() |
16:45 Thursday 11 Nov 2021 | Home ![]() | Davenies Preparatory School Boys-U10A![]() | Won | Details | ![]() ![]() | ||
16:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() | St George's School, Windsor![]() ![]() | Won | Details | ![]() ![]() | |
16:30 Tuesday 11 Jan 2022 | Home ![]() | Internal Gala | See report | Details | ![]() ![]() | ||
11:00 Wednesday 19 Jan 2022 | Away | Braywick | Post | Details | |||
16:30 Monday 31 Jan 2022 | Away ![]() | ![]() | Bishopsgate School![]() ![]() | Post | Details | ||
16:30 Tuesday 08 Feb 2022 | Home ![]() | Hall Grove School![]() | Draw | Details | ![]() ![]() | ||
16:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() | Crosfields School![]() ![]() | Lost | Details | ![]() ![]() | |
16:30 Tuesday 26 Apr 2022 | Away ![]() | ![]() | Dragon School![]() ![]() | Won | Details | ![]() ![]() | |
15:30 Tuesday 03 May 2022 | Home ![]() | ![]() | The Abbey School, Reading![]() ![]() | Won | Details | ![]() | |
10:00 Wednesday 18 May 2022 | Away | Braywick | tbc | Details | ![]() | ||
15:30 Monday 06 Jun 2022 | Away ![]() | ![]() | Bishopsgate School![]() ![]() | tbc | Details | ![]() | |
16:30 Tuesday 21 Jun 2022 | Away ![]() | ![]() | Lambrook School![]() ![]() | Won | Gala | Details | ![]() |
16:30 Monday 27 Jun 2022 | Away ![]() | ![]() | St John's Beaumont School![]() ![]() | Canc | Details | ||
Swimming Fixture List: Mixed-U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163148