Sports Home | St Piran's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 2 | 1 | 31 | 13 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Canc - | Details | ||
14:30 Friday 28 Jan 2022 | Away ![]() | ![]() | Holme Grange School![]() ![]() | Canc - | Details | ||
14:30 Friday 04 Feb 2022 | Home ![]() | ![]() | Rupert House School![]() ![]() | Won 10 - 0 | Friendly | Details | ![]() |
14:15 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | Yateley Manor School![]() ![]() | Draw 5 - 5 | Friendly | Details | ![]() |
14:30 Tuesday 15 Feb 2022 | Away ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Post - | Details | ||
14:00 Friday 04 Mar 2022 | Away ![]() | ![]() ![]() | Lambrook School![]() ![]() | Won 9 - 7 | Friendly | Details | ![]() |
14:00 Friday 11 Mar 2022 | Home ![]() | ![]() | Bishopsgate School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
14:30 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
14:00 Friday 18 Mar 2022 | Home ![]() | ![]() ![]() | The Marist School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() |
13:30 Friday 25 Mar 2022 | Away ![]() | ![]() ![]() | Claires Court School![]() ![]() | Won 7 - 1 | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 3 | 2 | 1 | 24 | 12 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Canc - | Details | ||
14:30 Friday 28 Jan 2022 | Away ![]() | ![]() | Holme Grange School![]() ![]() | Canc - | Details | ||
14:30 Friday 04 Feb 2022 | Home ![]() | ![]() | Rupert House School![]() ![]() | Won 10 - 0 | Friendly | Details | ![]() |
14:15 Friday 11 Feb 2022 | Home ![]() | ![]() ![]() | Yateley Manor School![]() ![]() | Draw 5 - 5 | Friendly | Details | ![]() |
14:30 Tuesday 15 Feb 2022 | Away ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Post - | Details | ||
14:00 Friday 04 Mar 2022 | Away ![]() | ![]() ![]() | Lambrook School![]() ![]() | Won 9 - 7 | Friendly | Details | ![]() |
14:00 Friday 11 Mar 2022 | Home ![]() | ![]() | Bishopsgate School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
14:30 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
14:00 Friday 18 Mar 2022 | Home ![]() | ![]() ![]() | The Marist School![]() ![]() | Lost 0 - 0 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 1 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Friday 25 Mar 2022 | Away ![]() | ![]() ![]() | Claires Court School![]() ![]() | Won 7 - 1 | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U9A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U9A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1176044