Sports Home | St Piran's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 2 | 5 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 21 Jan 2022 | Away ![]() | Lambrook School![]() | Canc - | Details | |||
14:30 Friday 28 Jan 2022 | Away ![]() | ![]() | Rupert House School![]() ![]() | Canc - | Details | ||
14:15 Friday 11 Feb 2022 | Away ![]() | ![]() | Yateley Manor School![]() ![]() | Draw 2 - 2 | Friendly | Details | ![]() |
14:00 Friday 04 Mar 2022 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 0 - 3 | Friendly | Details | ![]() |
14:30 Friday 11 Mar 2022 | Away ![]() | ![]() | Bishopsgate School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
13:30 Friday 18 Mar 2022 | Away ![]() | The Marist School![]() | tbc - | Festival | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 2 | 5 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 21 Jan 2022 | Away ![]() | Lambrook School![]() | Canc - | Details | |||
14:30 Friday 28 Jan 2022 | Away ![]() | ![]() | Rupert House School![]() ![]() | Canc - | Details | ||
14:15 Friday 11 Feb 2022 | Away ![]() | ![]() | Yateley Manor School![]() ![]() | Draw 2 - 2 | Friendly | Details | ![]() |
14:00 Friday 04 Mar 2022 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 0 - 3 | Friendly | Details | ![]() |
14:30 Friday 11 Mar 2022 | Away ![]() | ![]() | Bishopsgate School![]() ![]() | Draw 0 - 0 | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Friday 18 Mar 2022 | Away ![]() | The Marist School![]() | tbc - | Festival | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U8C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U8C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1176050